| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $560,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127407 | Single Family Property | 4 | 4.00 | 3990 | |
| 12 | $560,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1767465 | Single Family Property | 4 | 3.50 | |
| 11 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1746982 | Single Family Property | 5 | 3.00 | 2787 | |
| 1 | $318,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126378 | Single Family Property | 5 | 3.00 | 2787 | |
| 16 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1776307 | Single Family Property | 3 | 2.50 | 2208 | |
| 9 | $290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127940 | Single Family Property | 3 | 3.00 | 2208 | |
| 13 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1768998 | Single Family Property | 3 | 2.00 | 1772 | |
| 5 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127503 | Single Family Property | 3 | 2.00 | 1772 | |
| 10 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#128087 | Single Family Property | 1 | 2.00 | 1372 | |
| 14 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1772643 | Single Family Property | 4 | 3.50 | 2274 | |
| 7 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127692 | Single Family Property | 4 | 4.00 | 2274 | |
| 0 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#125624 | Single Family Property | 4 | 3.00 | 1908 | |
| 6 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127553 | Single Family Property | 3 | 2.00 | 1160 | |
| 15 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1773823 | Condo/Townhome/Coop Property | 3 | 2.50 | 1498 | |
| 8 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127788 | Condo/Townhome/Coop Property | 3 | 3.00 | 1498 | |
| 2 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#126791 | Single Family Property | 3 | 1.00 | 980 | |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#127228 | Single Family Property | 3 | 2.00 | 1490 | |
